RSID | rs765147452 |
HGVS | ENSP00000380697.1:p.Arg382Gln |
Chromosome | 11 |
Start position | 613337 |
Stop position | 613337 |
Associated gene(s) | IRF7 |
Mutation type | SNP |
Reference | C |
Alternative | T |
Associated allele | T |
Associated African Allele Frequency | - |
Consequence | Missense Variant |
Other population frequencies link | ALFA rs765147452 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Zhang_rs765147452 | Inborn errors of type I IFN immunity in patients with life-threatening COVID-19 | Critical COVID vs controls | IRF7 | rs765147452 | Positive | Critical | None | None | None |
Paper |
---|
Inborn errors of type I IFN immunity in patients with life-threatening COVID-19 |