RSID | rs756347258 |
HGVS | ENSP00000380697.1:p.Gln198Ter |
Chromosome | 11 |
Start position | 614300 |
Stop position | 614300 |
Associated gene(s) | IRF7 |
Mutation type | SNP |
Reference | G |
Alternative | A |
Associated allele | A |
Associated African Allele Frequency | - |
Consequence | Non sense |
Other population frequencies link | ALFA rs756347258 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Zhang_rs756347258 | Inborn errors of type I IFN immunity in patients with life-threatening COVID-19 | Critical COVID vs controls | IRF7 | rs756347258 | Positive | Critical | None | None | None |
Paper |
---|
Inborn errors of type I IFN immunity in patients with life-threatening COVID-19 |