| RSID | rs970393690 |
| HGVS | ENSP00000380697.1:p.Pro377AlafsTer38 |
| Chromosome | 11 |
| Start position | 613353 |
| Stop position | 613353 |
| Associated gene(s) | IRF7 |
| Mutation type | InDel |
| Reference | G |
| Alternative | GC |
| Associated allele | None |
| Associated African Allele Frequency | - |
| Consequence | Frameshift mutation |
| Other population frequencies link | ALFA rs970393690 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|---|---|---|---|---|---|---|---|---|
| Zhang_rs970393690 | Inborn errors of type I IFN immunity in patients with life-threatening COVID-19 | Critical COVID vs controls | IRF7 | rs970393690 | Positive | Critical | None | None | None |
| Paper |
|---|
| Inborn errors of type I IFN immunity in patients with life-threatening COVID-19 |