RSID | rs181939581 |
HGVS | ENSP00000270139.3:p.Trp73Cys |
Chromosome | 21 |
Start position | 34713323 |
Stop position | 34713323 |
Associated gene(s) | IFNAR1 |
Mutation type | SNP |
Reference | G |
Alternative | C |
Associated allele | C |
Associated African Allele Frequency | - |
Consequence | Missense Variant |
Other population frequencies link | ALFA rs181939581 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Zhang_ rs181939581 | Inborn errors of type I IFN immunity in patients with life-threatening COVID-19 | Critical COVID vs controls | IFNAR1 | rs181939581 | Positive | Critical | None | None | None |
Paper |
---|
Inborn errors of type I IFN immunity in patients with life-threatening COVID-19 |