RSID | rs769208985 |
HGVS | NM_002569.2:c.893G>A |
Chromosome | 15 |
Start position | 90878816 |
Stop position | 90878816 |
Associated gene(s) | Furin |
Mutation type | SNP |
Reference | G |
Alternative | A |
Associated allele | A |
Associated African Allele Frequency | 0 |
Consequence | Missense Variant |
Other population frequencies link | ALFA rs769208985 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Latini_rs769208985 | COVID-19 and Genetic Variants of Protein Involved in the SARS-CoV-2 Entry into the Host Cells | COVID-19 positive vs GnomAD | Furin | rs769208985 | Positive | Severe | 0.004 | None | 0.0047 |
Paper |
---|
COVID-19 and Genetic Variants of Protein Involved in the SARS-CoV-2 Entry into the Host Cells |