RSID | rs1236237792 |
HGVS | NM_002569.2:c.1906A>G |
Chromosome | 15 |
Start position | 90881399 |
Stop position | 90881399 |
Associated gene(s) | Furin |
Mutation type | SNP |
Reference | A |
Alternative | G |
Associated allele | G |
Associated African Allele Frequency | 0 |
Consequence | Missense Variant |
Other population frequencies link | ALFA rs1236237792 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Latini_rs1236237792 | COVID-19 and Genetic Variants of Protein Involved in the SARS-CoV-2 Entry into the Host Cells | COVID-19 positive vs GnomAD | Furin | rs1236237792 | Positive | Severe | 0.004 | None | None |
Paper |
---|
COVID-19 and Genetic Variants of Protein Involved in the SARS-CoV-2 Entry into the Host Cells |