RSID | rs75603675 |
HGVS | NM_001135099.1:c.23G>T |
Chromosome | 21 |
Start position | 41507982 |
Stop position | 41507982 |
Associated gene(s) | TMPRSS2 |
Mutation type | SNP |
Reference | C |
Alternative | A/T |
Associated allele | T |
Associated African Allele Frequency | 0 |
Consequence | Missense Variant |
Other population frequencies link | ALFA rs75603675 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Latini_rs75603675 | COVID-19 and Genetic Variants of Protein Involved in the SARS-CoV-2 Entry into the Host Cells | COVID-19 positive vs GnomAD | TMPRSS2 | rs75603675 | Negative | Susceptibility | 0.36 | None | 0.0446 |
Paper |
---|
COVID-19 and Genetic Variants of Protein Involved in the SARS-CoV-2 Entry into the Host Cells |