RSID | rs114363287 |
HGVS | NG_047085.2:g.41743G>A |
Chromosome | 21 |
Start position | 41494374 |
Stop position | 41494374 |
Associated gene(s) | TMPRSS2 |
Mutation type | SNP |
Reference | C |
Alternative | G/T |
Associated allele | A |
Associated African Allele Frequency | 0 |
Consequence | Missense Variant |
Other population frequencies link | ALFA rs114363287 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Latini_rs114363287 | COVID-19 and Genetic Variants of Protein Involved in the SARS-CoV-2 Entry into the Host Cells | COVID-19 positive vs GnomAD | TMPRSS2 | rs114363287 | Positive | Severe | 0.004 | None | 0.0163 |
Paper |
---|
COVID-19 and Genetic Variants of Protein Involved in the SARS-CoV-2 Entry into the Host Cells |