RSID | rs71040457 |
HGVS | NC_000002.11:g.220294782_220294783insG |
Chromosome | 2 |
Start position | 220294783 |
Stop position | 220294784 |
Associated gene(s) | DES, SPEG |
Mutation type | Tagged SNP |
Reference | AG |
Alternative | AGG |
Associated allele | A |
Associated African Allele Frequency | - |
Consequence | Intergenic |
Other population frequencies link | ALFA rs71040457 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Hu_rs71040457 | Genetic variants are identified to increase risk of COVID-19 related mortality from UK Biobank data | COVID-19 positive individuals | DES, SPEG | rs71040457 | Positive | Severe | 0.355 | 1.331 | 0.0077 |
Paper |
---|
Genetic variants are identified to increase risk of COVID-19 related mortality from UK Biobank data |