| RSID | rs13227460 |
| HGVS | NC_000007.13:g.22588381C>T |
| Chromosome | 7 |
| Start position | 22588381 |
| Stop position | 22588381 |
| Associated gene(s) | TOMM7, STEAP1B, IL6 |
| Mutation type | Tagged SNP |
| Reference | C |
| Alternative | T |
| Associated allele | T |
| Associated African Allele Frequency | 0.0679 |
| Consequence | Intergenic |
| Other population frequencies link | ALFA rs13227460 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|---|---|---|---|---|---|---|---|---|
| Hu_rs13227460 | Genetic variants are identified to increase risk of COVID-19 related mortality from UK Biobank data | COVID-19 positive individuals | TOMM7, STEAP1B, IL-6, | rs13227460 | Positive | Severe | 0.278 | 1.3 | 0.026 |
| Paper |
|---|
| Genetic variants are identified to increase risk of COVID-19 related mortality from UK Biobank data |