RSID | rs11385942 |
HGVS | NC_000003.11:g.45876460_45876461= |
Chromosome | 3 |
Start position | 45876460 |
Stop position | 45876461 |
Associated gene(s) | LZTFL1, SLC6A20, CCR9, FYCO1, CXCR6, XCR1, CCR1, CCR3 |
Mutation type | Tagged SNP |
Reference | G (A) |
Alternative | GA (AA) |
Associated allele | GA |
Associated African Allele Frequency | -, 0.059 |
Consequence | Intronic |
Other population frequencies link | ALFA rs11385942 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Ellinghaus_rs11385942 | Genomewide association study of severe Covid-19 with respiratory failure | Meta severity vs control | LZTFL1,FYCO1,CXCR6,CCR2,CCR3,CCR9,SLC6A20,XCR1 | rs11385942 | Positive | Severe | None | 1.77 | 0.000000000115 |
Roberts_rs11385942 | AncestryDNA COVID-19 Host Genetic Study Identifies Three Novel Loci | Meta Analysis | LZTFL1, SLC6A20, CCR9, FYCO1, CXCR6, XCR1, CCR2, CCR3 | rs11385942 | Positive | Severe | 0.08 | 1.43 | 0.02 |
Paper |
---|
Genomewide association study of severe Covid-19 with respiratory failure |
AncestryDNA COVID-19 Host Genetic Study Identifies Three Novel Loci |