| RSID | rs7817272 |
| HGVS | NC_000008.10:g.98140470T>C |
| Chromosome | 8 |
| Start position | 98140470 |
| Stop position | 98140470 |
| Associated gene(s) | CPQ, LOC101927066 |
| Mutation type | Tagged SNP |
| Reference | T |
| Alternative | A/C/G |
| Associated allele | C |
| Associated African Allele Frequency | 0.35418 |
| Consequence | Intronic |
| Other population frequencies link | ALFA rs7817272 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|
| Paper |
|---|