| RSID | rs4735444 |
| HGVS | NC_000008.10:g.98140991C>T |
| Chromosome | 8 |
| Start position | 98140991 |
| Stop position | 98140991 |
| Associated gene(s) | CPQ, LOC101927066 |
| Mutation type | Tagged SNP |
| Reference | C |
| Alternative | T |
| Associated allele | T |
| Associated African Allele Frequency | 0.3466 |
| Consequence | Intronic |
| Other population frequencies link | ALFA rs4735444 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|---|---|---|---|---|---|---|---|---|
| Hu_rs4735444 | Genetic variants are identified to increase risk of COVID-19 related mortality from UK Biobank data | COVID-19 positive individuals | CPQ, LOC101927066 | rs4735444 | Positive | Severe | 0.201 | 1.784 | 0.0000058 |
| Paper |
|---|
| Genetic variants are identified to increase risk of COVID-19 related mortality from UK Biobank data |