RSID | rs531453964 |
HGVS | NC_000008.10:g.98143139dup |
Chromosome | 8 |
Start position | 98143138 |
Stop position | 98143138 |
Associated gene(s) | CPQ, LOC101927066 |
Mutation type | Tagged SNP |
Reference | C |
Alternative | CA |
Associated allele | CA |
Associated African Allele Frequency | 0 |
Consequence | Intronic |
Other population frequencies link | ALFA rs531453964 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Hu_rs531453964 | Genetic variants are identified to increase risk of COVID-19 related mortality from UK Biobank data | COVID-19 positive individuals | CPQ, LOC101927066 | rs531453964 | Positive | Severe | 0.185 | 1.849 | 0.0000032 |
Paper |
---|
Genetic variants are identified to increase risk of COVID-19 related mortality from UK Biobank data |