RSID | rs9804218 |
HGVS | NC_000010.10:g.56495374G>C |
Chromosome | 10 |
Start position | 56495374 |
Stop position | 56495374 |
Associated gene(s) | PCDH15 |
Mutation type | Tagged SNP |
Reference | G |
Alternative | A/C |
Associated allele | C |
Associated African Allele Frequency | 0.1601 |
Consequence | Intronic |
Other population frequencies link | ALFA rs9804218 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Hu_rs9804218 | Genetic variants are identified to increase risk of COVID-19 related mortality from UK Biobank data | COVID-19 positive individuals | PCDH15 | rs9804218 | Positive | Severe | 0.357 | 1.373 | 0.0033 |
Paper |
---|
Genetic variants are identified to increase risk of COVID-19 related mortality from UK Biobank data |