RSID | rs150892504 |
HGVS | NC_000005.9:g.96245365C>T |
Chromosome | 5 |
Start position | 96245365 |
Stop position | 96245365 |
Associated gene(s) | ERAP2,ERAP1 |
Mutation type | SNP |
Reference | C |
Alternative | G/T |
Associated allele | T |
Associated African Allele Frequency | 0.0019 |
Consequence | Missense Variant |
Other population frequencies link | ALFA rs150892504 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Lu_rs150892504 | Genetic risk factors for death with SARS-CoV-2 from the UK Biobank | COVID Death cases vs no death | ERAP2, ERAP1 | rs150892504 | Positive | Critical | None | None | None |
Paper |
---|
Genetic risk factors for death with SARS-CoV-2 from the UK Biobank |