| RSID | rs144582715 |
| HGVS | NC_000003.12:g.150088196G>C |
| Chromosome | 3 |
| Start position | 150088196 |
| Stop position | 150088196 |
| Associated gene(s) | LOC105374313 |
| Mutation type | Tagged SNP |
| Reference | G |
| Alternative | C |
| Associated allele | C |
| Associated African Allele Frequency | 0.0143 |
| Consequence | Intergenic |
| Other population frequencies link | ALFA rs144582715 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|
| Paper |
|---|