| RSID | rs911360 |
| HGVS | NC_000006.12:g.20314488C>T |
| Chromosome | 6 |
| Start position | 20314488 |
| Stop position | 20314488 |
| Associated gene(s) | LOC101928573,AL158198.1 |
| Mutation type | Tagged SNP |
| Reference | C |
| Alternative | T |
| Associated allele | T |
| Associated African Allele Frequency | 0.5431 |
| Consequence | Intronic |
| Other population frequencies link | ALFA rs911360 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|
| Paper |
|---|