| RSID | rs6970487 |
| HGVS | NC_000007.14:g.158227455A>G |
| Chromosome | 7 |
| Start position | 158227455 |
| Stop position | 158227455 |
| Associated gene(s) | PTPRN2 |
| Mutation type | Tagged SNP |
| Reference | A |
| Alternative | G/T |
| Associated allele | G |
| Associated African Allele Frequency | 0.7368 |
| Consequence | Intronic |
| Other population frequencies link | ALFA rs6970487 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|
| Paper |
|---|