| RSID | rs28730361 |
| HGVS | NC_000008.11:g.125940223T>A |
| Chromosome | 8 |
| Start position | 125940223 |
| Stop position | 125940223 |
| Associated gene(s) | LINC00861/ AC016074.2 |
| Mutation type | Tagged SNP |
| Reference | T |
| Alternative | A/C/G |
| Associated allele | A |
| Associated African Allele Frequency | 0.5604 |
| Consequence | Intronic |
| Other population frequencies link | ALFA rs28730361 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|
| Paper |
|---|