| RSID | rs13078854 |
| HGVS | NC_000003.12:g.45820440G>A |
| Chromosome | 3 |
| Start position | 45820440 |
| Stop position | 45820440 |
| Associated gene(s) | LOC107986083,LZTFL1, SLC6A20, CCR9, FYCO1, CXCR6, XCR1 |
| Mutation type | Tagged SNP |
| Reference | G |
| Alternative | A |
| Associated allele | A |
| Associated African Allele Frequency | 0.0143 |
| Consequence | Intronic |
| Other population frequencies link | ALFA rs13078854 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|---|---|---|---|---|---|---|---|---|
| Shelton_rs13078854 | Trans-ancestry analysis reveals genetic and non-genetic associations with COVID-19 susceptibility and severity | COVID-19 severity vs controls | LOC107986083, LZTFL1,SLC6A20, CCR9, FYCO1, CXCR6, XCR1 | rs13078854 | Positive | Severe | 0.0 | 2.0 | 0.0000000000000000016 |
| Paper |
|---|
| Trans-ancestry analysis reveals genetic and non-genetic associations with COVID-19 susceptibility and severity |