RSID | rs2282679 |
HGVS | NC_000004.12:g.71742666T>G |
Chromosome | 4 |
Start position | 71742666 |
Stop position | 71742666 |
Associated gene(s) | GC |
Mutation type | SNP |
Reference | T |
Alternative | G |
Associated allele | G |
Associated African Allele Frequency | 0.08527 |
Consequence | Intronic |
Other population frequencies link | ALFA rs2282679 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Freitas_rs2282679 | Vitamin D-related polymorphisms and vitamin D levels as risk biomarkers of COVID?19 disease severity | Severity | GC | rs2282679 | Severity | Severe | None | None | 0.002 |
Paper |
---|
Vitamin D-related polymorphisms and vitamin D levels as risk biomarkers of COVID?19 disease severity |