RSID | rs11032789 |
HGVS | NC_000011.10:g.34624907T>G |
Chromosome | 11 |
Start position | 34624907 |
Stop position | 34624907 |
Associated gene(s) | EHF |
Mutation type | SNP |
Reference | T |
Alternative | G |
Associated allele | G |
Associated African Allele Frequency | 0.4956 |
Consequence | Intronic |
Other population frequencies link | ALFA rs11032789 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Zhu_rs11032789 | A Chinese host genetic study discovered IFNs and causality of laboratory traits on COVID-19 severity | Severe vs Apo A levels | EHF | rs11032789 | positive | Severe | 0.04 | None | 0.00000000064 |
Paper |
---|
A Chinese host genetic study discovered IFNs and causality of laboratory traits on COVID-19 severity |