| RSID | rs9268517 |
| HGVS | NC_000006.12:g.32411963C>T |
| Chromosome | 6 |
| Start position | 32411963 |
| Stop position | 32411963 |
| Associated gene(s) | BTNL2,HLA-DRA |
| Mutation type | SNP |
| Reference | C |
| Alternative | T |
| Associated allele | T |
| Associated African Allele Frequency | 0.0751 |
| Consequence | Downstream transcript variant |
| Other population frequencies link | ALFA rs9268517 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|
| Paper |
|---|