| RSID | rs143359233 |
| HGVS | ENST00000204726.7:c.2812-1G>A |
| Chromosome | 12 |
| Start position | 132786788 |
| Stop position | 132786788 |
| Associated gene(s) | GOLGA3 |
| Mutation type | SNP |
| Reference | C |
| Alternative | T |
| Associated allele | T |
| Associated African Allele Frequency | 0.0008 |
| Consequence | Splice acceptor variant |
| Other population frequencies link | ALFA rs143359233 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|
| Paper |
|---|