| RSID | rs11391519 |
| HGVS | ENST00000371579.6:c.1461dup |
| Chromosome | 9 |
| Start position | 137110665 |
| Stop position | 137110665 |
| Associated gene(s) | DPP7 |
| Mutation type | InDel |
| Reference | G |
| Alternative | GC |
| Associated allele | GC |
| Associated African Allele Frequency | 0.0296 |
| Consequence | Frameshift mutation |
| Other population frequencies link | ALFA rs11391519 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|
| Paper |
|---|