RSID | rs6020298 |
HGVS | NC_000020.11:g.50152518G>A |
Chromosome | 20 |
Start position | 50152518 |
Stop position | 50152518 |
Associated gene(s) | TMEM189, UBE2V1 |
Mutation type | Tagged SNP |
Reference | G |
Alternative | A |
Associated allele | A |
Associated African Allele Frequency | 0.7830 |
Consequence | Intronic |
Other population frequencies link | ALFA rs6020298 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Wang_rs6020298 | Initial whole-genome sequencing and analysis of the host genetic contribution to COVID-19 severity and susceptibility | mild vs severe cases | TMEM189, UBE2V1 | rs6020298 | positive | Severe | None | 1.2 | 0.0000041 |
Paper |
---|
Initial whole-genome sequencing and analysis of the host genetic contribution to COVID-19 severity and susceptibility |