| RSID | rs1006111 |
| HGVS | NC_000019.10:g.52213979T>A/C/G |
| Chromosome | 19 |
| Start position | 52213979 |
| Stop position | 52213979 |
| Associated gene(s) | PPP2R1A |
| Mutation type | Tagged SNP |
| Reference | T |
| Alternative | A/C/G |
| Associated allele | - |
| Associated African Allele Frequency | 0.5533 |
| Consequence | Intronic |
| Other population frequencies link | ALFA rs1006111 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|---|---|---|---|---|---|---|---|---|
| Upadhyai_rs1006111 | Genomic and Ancestral Variation Underlies the Severity of COVID-19 Clinical Manifestation in Individuals of European Descent | Asymptomatic vs Severe cases | PPP2R1A | rs1006111 | positive | Severe | None | None | 0.0006089 |
| Paper |
|---|
| Genomic and Ancestral Variation Underlies the Severity of COVID-19 Clinical Manifestation in Individuals of European Descent |