| RSID | rs12649400 |
| HGVS | NC_000004.12:g.86487989C>T |
| Chromosome | 4 |
| Start position | 86487989 |
| Stop position | 86487989 |
| Associated gene(s) | MAPK10 |
| Mutation type | Tagged SNP |
| Reference | C |
| Alternative | T |
| Associated allele | - |
| Associated African Allele Frequency | 0.1482 |
| Consequence | Intronic |
| Other population frequencies link | ALFA rs12649400 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|---|---|---|---|---|---|---|---|---|
| Upadhyai_rs12649400 | Genomic and Ancestral Variation Underlies the Severity of COVID-19 Clinical Manifestation in Individuals of European Descent | Asymptomatic vs Severe cases | MAPK10 | rs12649400 | positive | Severe | None | None | 0.000649 |
| Paper |
|---|
| Genomic and Ancestral Variation Underlies the Severity of COVID-19 Clinical Manifestation in Individuals of European Descent |