RSID | rs13334749 |
HGVS | NC_000016.10:g.4902193C>T |
Chromosome | 16 |
Start position | 4902193 |
Stop position | 4902193 |
Associated gene(s) | PPL |
Mutation type | Tagged SNP |
Reference | C |
Alternative | T |
Associated allele | - |
Associated African Allele Frequency | 0.3791 |
Consequence | Intronic |
Other population frequencies link | ALFA rs13334749 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Upadhyai_rs13334749 | Genomic and Ancestral Variation Underlies the Severity of COVID-19 Clinical Manifestation in Individuals of European Descent | Asymptomatic vs Severe cases | PPL | rs13334749 | positive | Severe | None | None | 0.0007448 |
Paper |
---|
Genomic and Ancestral Variation Underlies the Severity of COVID-19 Clinical Manifestation in Individuals of European Descent |