RSID | rs2923084 |
HGVS | NC_000011.10:g.10367235A>G/T |
Chromosome | 11 |
Start position | 10367235 |
Stop position | 10367235 |
Associated gene(s) | CAND1.11 |
Mutation type | Tagged SNP |
Reference | A |
Alternative | G/T |
Associated allele | - |
Associated African Allele Frequency | 0.456 |
Consequence | Intronic |
Other population frequencies link | ALFA rs2923084 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Upadhyai_rs2923084 | Genomic and Ancestral Variation Underlies the Severity of COVID-19 Clinical Manifestation in Individuals of European Descent | Asymptomatic vs Severe cases | CAND1.11 | rs2923084 | positive | Severe | None | None | 0.0000158 |
Paper |
---|
Genomic and Ancestral Variation Underlies the Severity of COVID-19 Clinical Manifestation in Individuals of European Descent |