RSID | rs2957707 |
HGVS | NC_000011.10:g.10355711T>A/G |
Chromosome | 11 |
Start position | 10355711 |
Stop position | 10355711 |
Associated gene(s) | CAND1.11 |
Mutation type | Tagged SNP |
Reference | T |
Alternative | A/G |
Associated allele | - |
Associated African Allele Frequency | 0.3670 |
Consequence | Intronic |
Other population frequencies link | ALFA rs2957707 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Upadhyai_rs2957707 | Genomic and Ancestral Variation Underlies the Severity of COVID-19 Clinical Manifestation in Individuals of European Descent | Asymptomatic vs Severe cases | CAND1.11 | rs2957707 | positive | Severe | None | None | 0.0003119 |
Paper |
---|
Genomic and Ancestral Variation Underlies the Severity of COVID-19 Clinical Manifestation in Individuals of European Descent |