| RSID | rs2957714 |
| HGVS | NC_000011.10:g.10357413T>C/G |
| Chromosome | 11 |
| Start position | 10357413 |
| Stop position | 10357413 |
| Associated gene(s) | CAND1.11 |
| Mutation type | Tagged SNP |
| Reference | T |
| Alternative | C/G |
| Associated allele | - |
| Associated African Allele Frequency | 0.0490 |
| Consequence | Intronic |
| Other population frequencies link | ALFA rs2957714 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|---|---|---|---|---|---|---|---|---|
| Upadhyai_rs2957714 | Genomic and Ancestral Variation Underlies the Severity of COVID-19 Clinical Manifestation in Individuals of European Descent | Asymptomatic vs Severe cases | CAND1.11 | rs2957714 | positive | Severe | None | None | 0.0002951 |
| Paper |
|---|
| Genomic and Ancestral Variation Underlies the Severity of COVID-19 Clinical Manifestation in Individuals of European Descent |