RSID | rs360102 |
HGVS | NC_000001.11:g.225880162G>A |
Chromosome | 1 |
Start position | 225880162 |
Stop position | 225880162 |
Associated gene(s) | TMEM63A |
Mutation type | Tagged SNP |
Reference | G |
Alternative | A |
Associated allele | - |
Associated African Allele Frequency | 0.32059 |
Consequence | Intronic |
Other population frequencies link | ALFA rs360102 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Upadhyai_rs360102 | Genomic and Ancestral Variation Underlies the Severity of COVID-19 Clinical Manifestation in Individuals of European Descent | Asymptomatic vs Severe cases | TMEM63A | rs360102 | positive | Severe | None | None | 0.0007972 |
Paper |
---|
Genomic and Ancestral Variation Underlies the Severity of COVID-19 Clinical Manifestation in Individuals of European Descent |