RSID | rs3766539 |
HGVS | NC_000001.11:g.203224133T>C |
Chromosome | 1 |
Start position | 203224133 |
Stop position | 203224133 |
Associated gene(s) | CHIT1 |
Mutation type | Tagged SNP |
Reference | T |
Alternative | C |
Associated allele | - |
Associated African Allele Frequency | 0.0176 |
Consequence | Intronic |
Other population frequencies link | ALFA rs3766539 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Upadhyai_rs3766539 | Genomic and Ancestral Variation Underlies the Severity of COVID-19 Clinical Manifestation in Individuals of European Descent | Asymptomatic vs Severe cases | CHIT1 | rs3766539 | positive | Severe | None | None | 0.0001874 |
Paper |
---|
Genomic and Ancestral Variation Underlies the Severity of COVID-19 Clinical Manifestation in Individuals of European Descent |