RSID | rs7305574 |
HGVS | NC_000012.12:g.3716547T>A/C |
Chromosome | 12 |
Start position | 3716547 |
Stop position | 3716547 |
Associated gene(s) | CRACR2A |
Mutation type | Tagged SNP |
Reference | T |
Alternative | A/C |
Associated allele | - |
Associated African Allele Frequency | 0.1189 |
Consequence | Intronic |
Other population frequencies link | ALFA rs7305574 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Upadhyai_rs7305574 | Genomic and Ancestral Variation Underlies the Severity of COVID-19 Clinical Manifestation in Individuals of European Descent | Asymptomatic vs Severe cases | CRACR2A | rs7305574 | positive | Severe | None | None | 0.0006086 |
Paper |
---|
Genomic and Ancestral Variation Underlies the Severity of COVID-19 Clinical Manifestation in Individuals of European Descent |