| RSID | rs7327609 |
| HGVS | NC_000013.11:g.28090345C>A/G/T |
| Chromosome | 13 |
| Start position | 28090345 |
| Stop position | 28090345 |
| Associated gene(s) | FLT3 |
| Mutation type | Tagged SNP |
| Reference | C |
| Alternative | A/G/T |
| Associated allele | - |
| Associated African Allele Frequency | 0.5764 |
| Consequence | Intronic |
| Other population frequencies link | ALFA rs7327609 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|---|---|---|---|---|---|---|---|---|
| Upadhyai_rs7327609 | Genomic and Ancestral Variation Underlies the Severity of COVID-19 Clinical Manifestation in Individuals of European Descent | Asymptomatic vs Severe cases | FLT3 | rs7327609 | positive | Severe | None | None | 0.0006437 |
| Paper |
|---|
| Genomic and Ancestral Variation Underlies the Severity of COVID-19 Clinical Manifestation in Individuals of European Descent |