RSID | rs9427097 |
HGVS | NC_000001.11:g.154596207T>A/G |
Chromosome | 1 |
Start position | 154596207 |
Stop position | 154596207 |
Associated gene(s) | ADAR |
Mutation type | Tagged SNP |
Reference | T |
Alternative | A/G |
Associated allele | - |
Associated African Allele Frequency | 0.0293 |
Consequence | Intronic |
Other population frequencies link | ALFA rs9427097 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Upadhyai_rs9427097 | Genomic and Ancestral Variation Underlies the Severity of COVID-19 Clinical Manifestation in Individuals of European Descent | Asymptomatic vs Severe cases | ADAR | rs9427097 | positive | Severe | None | None | 0.0003079 |
Paper |
---|
Genomic and Ancestral Variation Underlies the Severity of COVID-19 Clinical Manifestation in Individuals of European Descent |