| RSID | Fallerini_c.901T>C |
| HGVS | GRCh38.p13 chr X_c.901T>C |
| Chromosome | X |
| Start position | 12867072 |
| Stop position | 12890361 |
| Associated gene(s) | TLR7 |
| Mutation type | SNP |
| Reference | - |
| Alternative | - |
| Associated allele | - |
| Associated African Allele Frequency | - |
| Consequence | Missense Variant |
| Other population frequencies link | ALFA Fallerini_c.901T>C |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|
| Paper |
|---|