RSID | rs147244662 |
HGVS | NP_057646.1:p.Ala1032Thr |
Chromosome | X |
Start position | 12888602 |
Stop position | 12888602 |
Associated gene(s) | TLR7 |
Mutation type | SNP |
Reference | G |
Alternative | A |
Associated allele | A |
Associated African Allele Frequency | 0.0005 |
Consequence | Missense Variant |
Other population frequencies link | ALFA rs147244662 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Fallerini_rs147244662 | Association of Toll-like receptor 7 variants with life-threatening COVID-19 disease in males: findings from a nested case-control study | Young male severe COVID-19 cases | TLR7 | rs147244662 | positive | Severe | None | None | None |
Paper |
---|
Association of Toll-like receptor 7 variants with life-threatening COVID-19 disease in males: findings from a nested case-control study |