| RSID | rs200146658 |
| HGVS | NP_057646.1:p.Ala288Val |
| Chromosome | X |
| Start position | 12886371 |
| Stop position | 12886371 |
| Associated gene(s) | TLR7 |
| Mutation type | SNP |
| Reference | C |
| Alternative | A/T |
| Associated allele | T |
| Associated African Allele Frequency | 0 |
| Consequence | Missense Variant |
| Other population frequencies link | ALFA rs200146658 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|---|---|---|---|---|---|---|---|---|
| Fallerini_rs200146658 | Association of Toll-like receptor 7 variants with life-threatening COVID-19 disease in males: findings from a nested case-control study | Young male severe COVID-19 cases | TLR7 | rs200146658 | positive | Severe | None | None | None |
| Paper |
|---|
| Association of Toll-like receptor 7 variants with life-threatening COVID-19 disease in males: findings from a nested case-control study |