RSID | rs5743781 |
HGVS | NP_057646.1:p.Ala448Val |
Chromosome | X |
Start position | 12886851 |
Stop position | 12886851 |
Associated gene(s) | TLR7 |
Mutation type | SNP |
Reference | C |
Alternative | T |
Associated allele | T |
Associated African Allele Frequency | 0 |
Consequence | Missense Variant |
Other population frequencies link | ALFA rs5743781 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Fallerini_rs5743781 | Association of Toll-like receptor 7 variants with life-threatening COVID-19 disease in males: findings from a nested case-control study | Young male severe COVID-19 cases | TLR7 | rs5743781 | positive | Severe | None | None | None |
Paper |
---|
Association of Toll-like receptor 7 variants with life-threatening COVID-19 disease in males: findings from a nested case-control study |