| RSID | rs8176719 |
| HGVS | NC_000009.11:g.136132908_136132909insC |
| Chromosome | 9 |
| Start position | 136132908 |
| Stop position | 136132909 |
| Associated gene(s) | ABO |
| Mutation type | InDel |
| Reference | T |
| Alternative | TC |
| Associated allele | TC |
| Associated African Allele Frequency | 0.3098 |
| Consequence | Frameshift mutation |
| Other population frequencies link | ALFA rs8176719 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|---|---|---|---|---|---|---|---|---|
| Peloso_rs8176719 | Genetic Loci Associated With COVID-19 Positivity and Hospitalization in White, Black, and Hispanic Veterans of the VA Million Veteran Program | COVID-19 positive meta-analysis vs population | ABO | rs8176719 | positive | Susceptibility | None | 1.109 | 0.00000000000000000041 |
| Paper |
|---|
| Genetic Loci Associated With COVID-19 Positivity and Hospitalization in White, Black, and Hispanic Veterans of the VA Million Veteran Program |