| RSID | rs199969472 |
| HGVS | NC_000009.11:g.136126498G>A |
| Chromosome | 9 |
| Start position | 133251111 |
| Stop position | 133251111 |
| Associated gene(s) | ABO |
| Mutation type | Tagged SNP |
| Reference | G |
| Alternative | A |
| Associated allele | A |
| Associated African Allele Frequency | 0.2505 |
| Consequence | 3 Prime UTR Variant |
| Other population frequencies link | ALFA rs199969472 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|---|---|---|---|---|---|---|---|---|
| Jelinek_rs199969472 | Allelic Variants Within the ABO Blood Group Phenotype Confer Protection Against Critical COVID-19 Hospital Presentation | Critical vs non-critical (O blood group) | ABO | rs199969472 | negative | Critical | None | None | 0.002 |
| Paper |
|---|
| Allelic Variants Within the ABO Blood Group Phenotype Confer Protection Against Critical COVID-19 Hospital Presentation |