| RSID | rs34266669 |
| HGVS | NC_000009.11:g.136126495C>T |
| Chromosome | 9 |
| Start position | 133251108 |
| Stop position | 133251108 |
| Associated gene(s) | ABO |
| Mutation type | Tagged SNP |
| Reference | C |
| Alternative | T |
| Associated allele | T |
| Associated African Allele Frequency | 0.2426 |
| Consequence | 3 Prime UTR Variant |
| Other population frequencies link | ALFA rs34266669 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|---|---|---|---|---|---|---|---|---|
| Jelinek_rs34266669 | Allelic Variants Within the ABO Blood Group Phenotype Confer Protection Against Critical COVID-19 Hospital Presentation | Critical vs non-critical (O blood group) | ABO | rs34266669 | negative | Critical | None | None | 0.002 |
| Paper |
|---|
| Allelic Variants Within the ABO Blood Group Phenotype Confer Protection Against Critical COVID-19 Hospital Presentation |