RSID | rs76700116 |
HGVS | NC_000009.11:g.136126499A>C |
Chromosome | 9 |
Start position | 133251112 |
Stop position | 133251112 |
Associated gene(s) | ABO |
Mutation type | Tagged SNP |
Reference | A |
Alternative | C |
Associated allele | C |
Associated African Allele Frequency | 0.2383 |
Consequence | 3 Prime UTR Variant |
Other population frequencies link | ALFA rs76700116 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Jelinek_rs76700116 | Allelic Variants Within the ABO Blood Group Phenotype Confer Protection Against Critical COVID-19 Hospital Presentation | Critical vs non-critical (O blood group) | ABO | rs76700116 | negative | Critical | None | None | 0.002 |
Paper |
---|
Allelic Variants Within the ABO Blood Group Phenotype Confer Protection Against Critical COVID-19 Hospital Presentation |