RSID | rs7849280 |
HGVS | NC_000009.11:g.136126636A>G |
Chromosome | 9 |
Start position | 133251249 |
Stop position | 133251249 |
Associated gene(s) | ABO |
Mutation type | Tagged SNP |
Reference | A |
Alternative | G |
Associated allele | G |
Associated African Allele Frequency | 0.1240 |
Consequence | 3 Prime UTR Variant |
Other population frequencies link | ALFA rs7849280 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Jelinek_rs7849280 | Allelic Variants Within the ABO Blood Group Phenotype Confer Protection Against Critical COVID-19 Hospital Presentation | Critical vs non-critical (O blood group) | ABO | rs7849280 | negative | Critical | None | None | 0.002 |
Paper |
---|
Allelic Variants Within the ABO Blood Group Phenotype Confer Protection Against Critical COVID-19 Hospital Presentation |