RSID | rs34039247 |
HGVS | NC_000009.11:g.136127956A>C |
Chromosome | 9 |
Start position | 133252569 |
Stop position | 133252569 |
Associated gene(s) | ABO |
Mutation type | Tagged SNP |
Reference | A |
Alternative | C/T |
Associated allele | C |
Associated African Allele Frequency | 0.1253 |
Consequence | 3 Prime UTR Variant |
Other population frequencies link | ALFA rs34039247 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Jelinek_rs34039247 | Allelic Variants Within the ABO Blood Group Phenotype Confer Protection Against Critical COVID-19 Hospital Presentation | Critical vs non-critical (O blood group) | ABO | rs34039247 | negative | Critical | None | None | 0.004 |
Paper |
---|
Allelic Variants Within the ABO Blood Group Phenotype Confer Protection Against Critical COVID-19 Hospital Presentation |