| RSID | rs10901251 |
| HGVS | NC_000009.11:g.136126129A>C |
| Chromosome | 9 |
| Start position | 133250742 |
| Stop position | 133250742 |
| Associated gene(s) | ABO |
| Mutation type | Tagged SNP |
| Reference | A |
| Alternative | C |
| Associated allele | C |
| Associated African Allele Frequency | 0.6181 |
| Consequence | 3 Prime UTR Variant |
| Other population frequencies link | ALFA rs10901251 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|
| Paper |
|---|