| RSID | rs9411475 |
| HGVS | NC_000009.11:g.136127268T>C |
| Chromosome | 9 |
| Start position | 133251881 |
| Stop position | 133251881 |
| Associated gene(s) | ABO |
| Mutation type | Tagged SNP |
| Reference | T |
| Alternative | C |
| Associated allele | C |
| Associated African Allele Frequency | 0.1914 |
| Consequence | 3 Prime UTR Variant |
| Other population frequencies link | ALFA rs9411475 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|---|---|---|---|---|---|---|---|---|
| Jelinek_rs9411475 | Allelic Variants Within the ABO Blood Group Phenotype Confer Protection Against Critical COVID-19 Hospital Presentation | Critical vs non-critical (O blood group) | ABO | rs9411475 | negative | Critical | None | None | 0.009 |
| Paper |
|---|
| Allelic Variants Within the ABO Blood Group Phenotype Confer Protection Against Critical COVID-19 Hospital Presentation |